




About
ELLA
6940 Abbott Avenue, Miami Beach, FL
A NEW HEART WITH A TIMELESS BEAT. 95 RESIDENCES SOUL-INSPIRED BY MIAMI BEACHโS SPLENDID HISTORY. Ella Miami Beach features a distinctive collection of residences that blend vintage indulgence with modern day pursuits. Residences range from studios to two bedrooms, with furniture packages available for purchase to provide a seamless beachside living experience.


Key Building Details
$580K โ $2.5M
$1,631
$615 โ $11,137 / mo
440โ1,076 ftยฒ
Deposit Schedule
20% at Contract
20% at Groundbreaking - January 2025
10% at Top off - February 2026
50% at Closing
Gallery
ELLA
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.


















Available Listings
ELLA
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 713 | $905,000 | R11153589 | 1 | 1 | 615 ftยฒ | Jan 11, 2026 | |
![]() | Unit 914 | $580,000 | A11928081 | 0 | 1 | 342 ftยฒ | Dec 15, 2025 |
![]() | Unit 715 | $1,215,000 | A11906057 | 1 | 2 | 789 ftยฒ | Oct 31, 2025 |
![]() | Unit PH | $2,500,000 | A11873086 | 2 | 2 | 1,171 ftยฒ | Sep 22, 2025 |
![]() | Unit 703 | $927,500 | A11722236 | 1 | 1 | 615 ftยฒ | Jan 10, 2025 |
![]() | Unit 518 | $1,562,500 | A11719712 | 2 | 2 | 1,089 ftยฒ | Jan 10, 2025 |
![]() | Unit 716 | $917,500 | A11721029 | 1 | 1 | โ | Jan 10, 2025 |
























